India is the second most populous country in the world, with a diverse population spread across states and union territories. Understanding population distribution helps in academic studies, general knowledge, and policy-related analysis.
This page provides a state-wise population list of India, based on officially available census data.
Note: Population figures are based on the latest officially available census data and government estimates.
| State | Population |
|---|---|
| Uttar Pradesh | 199,812,341 |
| Maharashtra | 112,374,333 |
| Bihar | 104,099,452 |
| West Bengal | 91,276,115 |
| Madhya Pradesh | 72,626,809 |
| Tamil Nadu | 72,147,030 |
| Rajasthan | 68,548,437 |
| Karnataka | 61,095,297 |
| Gujarat | 60,439,692 |
| Andhra Pradesh | 49,386,799 |
| Odisha | 41,974,218 |
| Telangana | 35,193,978 |
| Kerala | 33,406,061 |
| Jharkhand | 32,988,134 |
| Assam | 31,205,576 |
| Punjab | 27,743,338 |
| Chhattisgarh | 25,545,198 |
| Haryana | 25,351,462 |
| Uttarakhand | 10,086,292 |
| Himachal Pradesh | 6,864,602 |
| Tripura | 3,673,917 |
| Meghalaya | 2,966,889 |
| Manipur | 2,855,794 |
| Nagaland | 1,978,502 |
| Goa | 1,458,545 |
| Arunachal Pradesh | 1,383,727 |
| Mizoram | 1,097,206 |
| Sikkim | 610,577 |
| Union Territory | Population |
|---|---|
| Delhi | 16,787,941 |
| Jammu & Kashmir | 12,258,433 |
| Ladakh | 274,289 |
| Puducherry | 1,247,953 |
| Chandigarh | 1,055,450 |
| Dadra & Nagar Haveli and Daman & Diu | 586,620 |
| Andaman & Nicobar Islands | 380,581 |
| Lakshadweep | 64,473 |
Both provide different insights into regional demographics.
India Reference Pages:
Disclaimer: Population figures are provided for general reference only. Actual population numbers may vary based on updated census data or official government estimates.